| Features | Specifications | |
|---|---|---|
| General | Model Name | Samsung P1000 Galaxy Tab |
| Network | No Voice Communication, Data Transfers Only, 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1800/ 2100 | |
| Form Factor | CandyBAR | |
| Launched | Yes, Oct. 2010, Announced Sept. 2010 | |
| Colors Available | Black And Grey | |
| Size – Dimensions | 190 x 120 x 12 mm | |
| Weight | 380 g | |
| Hardware | Display Type | TFT capacitive touchscreen, 16M colors display |
| Display Size | 190 x 120 x 12 mm | |
| Display Resolution | 380 grams | |
| CPU | ARM Cortex A8 processor, 1.06 GHz processor; PowerVR SGX540 graphics | |
| GPS | Yes With A-GPS | |
| Special Features | Accelerometer, Three-axis gyro sensor , Touch-sensitive controls, Proximity sensor, Multi-touch input method, Multi-touch input method | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, Autofocus, LED Flash |
| Video Recording | Yes, 720×480@30fps | |
| Others | 1.3 MP Secondary Camera | |
| Media | Audio Player | Yes, MP3, AAC, AAC+, eAAC+, WMA |
| Audio Player | Yes, MP4, H.263, H.264, DivX, Xvid player | |
| Radio | No | |
| Features | Speakerphone (Stereo), 3.5 mm audio jack, Full HD video playback | |
| Memory | Internal Memory | 16/32 GB storage, 512 MB RAM |
| Memory Expandable | Yes, Expandable upto 32 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 4000 mAh (7h continuous movie playback) |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi® | Wi-Fi 802.11b/g/n | |
| Bluetooth | v3.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0, (Form -Proprietary) | |
| Software | Operating System | Android OS v2.2 (Froyo) |
| Organizer Options | Alarm, Calendar, Calculator, Notes, Documents Editor, Google Search, Gmail, Maps, Youtube, Google Talk, Voice Memo, Thinkfree Office, Social networking integration, Digital compass, Image/video editor, eReading Apps | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes (3rd Party Software required) | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering, Adobe Flash 10.1 support | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, T9 Available | |
| E-Mail Check | Yes, with Push Emial | |
| Games | Yes |
Friday, 16 December 2011
Samsung P1000 Galaxy Tab
Subscribe to:
Post Comments (Atom)
-
Nahar Foundation Private Limited Nahar Foundation Private Limited – a premier Chennai-based construction company with many of the city...
-
Classic food service cover letter Modern Nurse Letter Office Manager Resume Food service Letter
No comments:
Post a Comment
Share your thoughts